S.NO DISTRICT DIAGNOSIS
NOTIFICATIONS
BANK HIV DIABETIC UDST CT OUTCOMES
1 ALLURI SEETHARAMA RAJU 2 0 1 1 1 1 0
2 ANAKAPALLI 23 21 20 19 15 20 16
3 ANANTHAPURAMU
4 ANNAMAYYA 16 13 14 14 12 14 0
5 BAPATLA 24 22 28 26 1 24 0
6 CUDDAPAH 3 5 6 6 1 6 0
7 DR B R AMBEDKAR KONASEEMA 8 5 16 4 5 6 9
8 EAST GODAVARI 14 15 18 5 6 7 1
9 GUNTUR 4 22 5 14 12 07 6
10 KAKINADA 11 14 15 3 8 7 9
11 KRISHNA 12 33 5 22 14 2 21
12 NTR 13 1 5 6 4 0 0
13 PALNADU 26 1 2 4 6 7 11
14 PARVATHIPURAM MANYAM 11 12 14 11 15 9 0
15 PRAKASAM 12 9 7 5 11 13 15
16 SRI POTTI SRIRAMULU NELLORE 12 8 7 16 14 0 0
17 SRI SATHYA SAI 8 9 6 14 11 15 16
18 SRIKAKULAM 11 2 3 5 1 14 16
19/td> VISAKHAPATNAM 10 1 0 0 1 6 8
20 VIZIANAGARAM 4 8 11 9 15 14 3
21 CHITTOOR 14 15 2 0 9 7 8
22 TIRUPATHI 8 11 0 12 9 17 1
23 KURNOOL 11 21 14 15 11 0 0
24 NANDYAL 9 8 7 0 0 0 1
25 WEST GODAVARI 9 6 7 11 8 5 0
26 ELURU 5 6 8 1 2 0 0
S.NO DISTRICT DIAGNOSIS
NOTIFICATIONS
BANK HIV DIABETIC UDST CT OUTCOMES
1 HYDERABAD 2 0 1 1 1 1 0
2 Jagtial 23 21 20 19 15 20 16
3 Karimnagar
4 Medchal Malkajgiri 16 13 14 14 12 14 0
5 Nizamabad 24 22 28 26 1 24 0
7 Rangareddy 8 5 16 4 5 6 9
8 Sangareddy 14 15 18 5 6 7 1
9 Siddipet 4 22 5 14 12 07 6
10 Suryapet 11 14 15 3 8 7 9
11 Vikarabad 12 33 5 22 14 2 21